| 
                            
                                
	
		|  |  
		| Manoj Atri |  
		| Sales Representative |  
		| Re/Max Hallmark Realty Ltd., Brokerage |  
		| Independently owned and operated. |  
		| Manoj@ManojAtri.com |  | 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $850,000 |  
		| Taxes: | $11,438.66 |  
		| Tax Type: | Annual |  
		| Assessment Year: | 2025 |  
		| Occupancy by: | Vacant |  
		| Address: | 204 King Street East , Cambridge, N3H 3M6, Waterloo |  
		| Postal Code: | N3H 3M6 |  
		| Province/State: | Waterloo |  
		| Directions/Cross Streets: | Eagle St S |  
                    
                    
                    
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 0 |  |  
                                | Washroom
                                    2: | 0 |  |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
	
		| Category: | Multi-Use |  
		| Use: | Service Related |  
		| Building Percentage: | T |  
		| Total Area: | 2,521.31 |  
		| Total Area Code: | Square Feet |  
		| Retail Area Code: | Sq Ft |  
                    
	
		| Sprinklers: | No |  
		| Heat Type: | Gas Hot Water |  
		| Central Air Conditioning: | Yes |  
		| Sewers: | Sanitary |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| CORCORAN HORIZON REALTY |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Com - Commercial Retail |  
                                | Area: | Waterloo |  
                                | Municipality: | Cambridge |  
                                | Neighbourhood: | Dufferin Grove |  
                                | Style: |  |  
                                | Lot Size: | x 138.00(Feet) |  
                                | Approximate Age: |  |  
                                | Tax: | $11,438.66 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 0 |  
                                | Baths: | 1 |  
                                | Garage: | 0 |  
                                | Fireplace: | N |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list