| 
                            
                                
	
		|  |  
		| Manoj Atri |  
		| Sales Representative |  
		| Re/Max Hallmark Realty Ltd., Brokerage |  
		| Independently owned and operated. |  
		| Manoj@ManojAtri.com |  | 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
            
            
            
                
                
                
                
                    
                 
                    
	
		| Price | $200,000 |  
		| Taxes: | $0 |  
		| Tax Type: | Annual |  
		| Occupancy by: | Vacant |  
		| Address: | 19 Glen Watford Dr  , Unit 9, Toronto, M1S 2B7, Ontario |  
		| Apt/Unit: | 9 |  
		| Postal Code: | M1S 2B7 |  
		| Province/State: | Ontario |  
		| Legal Description: | PT LT 26 CON 3 scarborough |  
		| Lot Size: | 207.24
                                x
                                110.46
                                (Feet) |  
		| Directions/Cross Streets: | Sheppard & midland |  
                    
                    
                    
                     
	
		| Zoning: | Commercial |  
		| Category: | Without Property |  
		| Use: | Restaurant |  
		| Retail Area: | 1000 |  
		| Retail Area Code: | Sq Ft |  
                    
                    
                    
	
		| Financial Statement: | N |  
		| Chattels: | Y |  
		| Franchise: | N |  
		| Hours Open: | 11am-12 |  
		| Employees #: | 2 |  
		| Seats: | 44 |  
		| LLBO: | Y |  
                    
	
		| Sprinklers: | Y |  
		| Heat Type: | Gas Forced Air Closd |  
		| Central Air Conditioning: | Y |  
		| Elevator Lift: | None |  
		| Water: | Municipal |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| RE/MAX HALLMARK REALTY LTD. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Com - Sale Of Business |  
                                | Area: | Toronto |  
                                | Municipality: | Toronto |  
                                | Neighbourhood: | Agincourt South-Malvern West |  
                                | Style: |  |  
                                | Lot Size: | 207.24 x 110.46(Feet) |  
                                | Approximate Age: |  |  
                                | Tax: | $0 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: |  |  
                                | Baths: |  |  
                                | Garage: | 0 |  
                                | Fireplace: |  |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list